Loggerhead CayA prestigious 168 apartment condominium on the Gulf of Mexico with large, private inner court, 60' X 30' swimming pool and 2 tennis courts. Large 2 bedroom, 2 bath units. Vistas of the Gulf of Mexico may be enjoyed from the lanai and living room. One king bed in the master bedroom, two twin beds in the second bedroom, and a sofa bed in the living room will sleep up to 6 people. Pet Friendly units available. Save on airfare! Some units available for non Saturday check in. In the unlikely event that the oil spill affects the beaches of Sanibel during your stay, we will refund your money or rebook new dates. Beaches must be closed during your scheduled dates. September SPECIALS*** Courtyard view units $695-$845/wk + tax Gulf view units $825/wk Gulf front units $925/wk Call or e-mail for great rates for extended fall stays. E-mail or call for great rates. |
|
Loggerhead Cay
"Deluxe" |
Low Season 2010 4/17/10-7/2/10 7/3/10-7/9/10 | Low Season 2010 7/10/10-12/17/10 | High Season 2010 12/18/10-12/31/10 | Shoulder Season 1/1/11-1/28/11 | High Season 2011 1/29/11-2/11/11 | Peak Season 2/12/11-2/18/11 | High Season 2011 2/19/11-3/18/11 4/2/11-4/29/11 | Peak Season 3/19/11-4/1/11 | Low Season 2011 4/30/11-7/1/11 |
Max # Guests |
| 2 BR, 2 BA Courtyard View #363 | $132 | $118 | $250 | $179 | $271 | $297 | $271 | $297 | $118 | 4 |
| 2 BR, 2 BA Courtyard View #443 | $137 | $137 | $271 | $184 | $271 | $297 | $271 | $297 | $137 | 6 |
| 2 BR, 2 BA Partial Gulf View #452 | $138 | $126 | $271 | $192 | $271 | $297 | $271 | $297 | $126 | 6 |
| 2 BR, 2 BA Partial Gulf View #414 | $137 | $137 | $271 | $184 | $271 | $297 | $271 | $297 | $137 | 6 |
| 2 BR, 2 BA Pool View #561 | $141 | $141 | $297 | $192 | $297 | $325 | $297 | $325 | $141 | 6 |
| 2 BR, 2 BA Pool View #551 | $140 | $140 | $289 | $192 | $289 | $317 | $289 | $317 | $140 | 6 |
| 2 BR, 2 BA Gulf/Pool View #233 | $141 | $141 | $322 | $226 | $322 | $352 | $322 | $352 | $141 | 4 |
| 2 BR, 2 BA Partial Gulf View #573 | $140 | $140 | $315 | $218 | $315 | $343 | $315 | $343 | $140 | 6 |
| 2 BR, 2 BA Gulf View #544 | $147 | $147 | $344 | $226 | $344 | $360 | $344 | $360 | $147 | 6 |
| 2 BR, 2 BA Partial Gulf View #552 | $163 | $163 | $329 | $218 | $329 | $361 | $329 | $361 | $163 | 6 |
| 2 BR, 2 BA Partial Gulf View #342 | $132 | $126 | $271 | $187 | $271 | $297 | $271 | $297 | $126 | 6 |
| 2 BR, 2 BA Courtyard View #312 | $132 | $121 | $271 | $187 | $271 | $297 | $271 | $297 | $121 | 6 |
| 2 BR, 2 BA Partial Gulf View #302 | $130 | $130 | $295 | $185 | $295 | $324 | $295 | $324 | $130 | 6 |
| 2 BR, 2 BA Gulf View #172 | $160 | $135 | $300 | $200 | $320 | $380 | $356 | $396 | $155 | 6 |
| 2 BR, 2 BA Courtyard View #301 | $132 | $121 | $271 | $187 | $271 | $297 | $271 | $297 | $121 | 6 |
| 2 BR, 2 BA Gulf View #201 | $152 | $141 | $321 | $227 | $321 | $352 | $321 | $351 | $141 | 6 |
| 2 BR, 2 BA Gulf Front #103 | $217 | $185 | $384 | $295 | $384 | $421 | $384 | $421 | $185 | 6 |
| 2 BR, 2 BA Gulf View #182 | $173 | $173 | $363 | $218 | $363 | $388 | $363 | $388 | $173 | 6 |
| 2 BR, 2 BA Gulf View #181 | $167 | $167 | $344 | $195 | $344 | $375 | $344 | $375 | $167 | 6 |
| 2 BR, 2 BA Gulf View #211 | $141 | $141 | $321 | $227 | $321 | $352 | $321 | $352 | $141 | 4 |
| 2 BR, 2 BA Gulf View #222 | $145 | $145 | $319 | $212 | $319 | $351 | $319 | $351 | $145 | 6 |
| 2 BR, 2 BA Gulf View #282 | $171 | $171 | $336 | $218 | $336 | $377 | $336 | $377 | $171 | 6 |
| 2 BR, 2 BA Gulf View #521 | $171 | $171 | $345 | $235 | $345 | $345 | $345 | $345 | $171 | 4 |
| 2 BR, 2 BA Gulf View #531 | $172 | $172 | $360 | $219 | $360 | $394 | $360 | $394 | $172 | 6 |
| 2 BR, 2 BA Gulf View #214 | $140 | $140 | $320 | $226 | $320 | $351 | $320 | $351 | $140 | 6 |
| 2 BR, 2 BA Gulf View #283 | $154 | $152 | $344 | $234 | $344 | $377 | $344 | $377 | $152 | 4 |
| 2 BR, 2 BA Gulf View #234 | $140 | $140 | $320 | $226 | $320 | $351 | $320 | $351 | $140 | 4 |
| 2 BR, 2 BA Gulf Front #123 | $218 | $187 | $385 | $297 | $385 | $406 | $423 | $406 | $187 | 4 |
| 2 BR, 2 BA Gulf Front #104 | $204 | $187 | $385 | $289 | $385 | $422 | $385 | $422 | $187 | 6 |
| 2 BR, 2 BA Gulf Front #114 | $218 | $187 | $423 | $296 | $423 | $463 | $423 | $463 | $187 | 4 |
| 2 BR, 2 BA Gulf Front #141 | $204 | $204 | $369 | $285 | $369 | $406 | $369 | $406 | $204 | 6 |
| 2 BR, 2 BA Gulf Front #151 | $215 | $215 | $397 | $301 | $397 | $439 | $397 | $439 | $215 | 6 |
| 2 BR, 2 BA Gulf Front #152 | $203 | $187 | $368 | $278 | $368 | $406 | $368 | $406 | $187 | 6 |
| 2 BR, 2 BA Gulf Front #522 | $171 | $155 | $391 | $265 | $391 | $405 | $391 | $405 | $155 | 6 |
| 2 BR, 2 BA Gulf Front #523 | $203 | $185 | $371 | $262 | $371 | $407 | $371 | $407 | $185 | 6 |
| 2 BR, 2 BA Gulf View #532 | $187 | $187 | $360 | $265 | $360 | $375 | $360 | $375 | $187 | 4 |
| 2 BR, 2 BA Gulf Front #133 | $171 | $171 | $336 | $250 | $336 | $336 | $336 | $336 | $171 | 4 |
|
Bookings normally require a 1 week minimum with Saturday check-in and check-out. A deposit is required to hold the reservation. Non-Refundable booking fee of $35 + tax applies to all bookings. A 2.23% Damage Waiver is added to all reservations. This is not currently included in the total cost listed. Final payment due in check form only. Prices subject to change until confirmed Some pet friendly units |
|
|
|
|
|||||||||||
©2000 - 2010 Royal Hawaii Condos